Blog 5
The 2018–19 NHL season is the 102nd season of operation (101st season of play) of the National Hockey League. 31 teams are competing in an 82-game regular season. The regular season began on October 3, 2018, and will end on April 6, 2019.
So with the NHL Stanley Cup Playoffs just around the corner, here are the standings as of Feb 21st.
Eastern
| Metropolitan | GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NY Islanders | 59 | 35 | 18 | 6 | 76 | 32 | 171 | 142 | +29 | 18-7-4 | 17-11-2 | 3-5 | 6-3-1 | L1 | Feb 20: NYI 2 – CGY 4 | Feb 21 @ EDM |
| 2 Washington | 60 | 33 | 20 | 7 | 73 | 30 | 202 | 191 | +11 | 17-9-5 | 16-11-2 | 3-1 | 6-3-1 | W1 | Feb 18: WSH 3 – LAK 2 | Feb 21 @ TOR |
| 3 Pittsburgh | 60 | 32 | 21 | 7 | 71 | 31 | 210 | 187 | +23 | 17-11-2 | 15-10-5 | 1-2 | 5-4-1 | W2 | Feb 19: PIT 4 – NJD 3 | Feb 21 vs SJS |
| 4 Columbus | 59 | 33 | 23 | 3 | 69 | 33 | 188 | 180 | +8 | 15-13-2 | 18-10-1 | 0-1 | 5-5-0 | L2 | Feb 19: CBJ 2 – MTL 3 | Feb 22 @ OTT |
| 5 Carolina | 60 | 31 | 23 | 6 | 68 | 30 | 174 | 167 | +7 | 16-10-4 | 15-13-2 | 1-2 | 7-3-0 | L1 | Feb 19: CAR 1 – NYR 2 | Feb 21 @ FLA |
| 6 Philadelphia | 60 | 28 | 25 | 7 | 63 | 26 | 178 | 201 | -23 | 15-12-4 | 13-13-3 | 2-1 | 7-2-1 | L1 | Feb 19: PHI 2 – TBL 5 | Feb 21 @ MTL |
| 7 NY Rangers | 59 | 26 | 25 | 8 | 60 | 20 | 172 | 195 | -23 | 15-9-6 | 11-16-2 | 6-2 | 5-4-1 | W1 | Feb 19: NYR 2 – CAR 1 | Feb 21 vs MIN |
| 8 New Jersey | 60 | 23 | 29 | 8 | 54 | 22 | 176 | 208 | -32 | 15-10-5 | 8-19-3 | 1-3 | 4-5-1 | L1 | Feb 19: NJD 3 – PIT 4 | Feb 21 vs OTT |
| Atlantic | GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tampa Bay | 61 | 46 | 11 | 4 | 96 | 42 | 242 | 162 | +80 | 24-5-2 | 22-6-2 | 4-1 | 8-0-2 | W7 | Feb 19: TBL 5 – PHI 2 | Feb 21 vs BUF |
| 2 Boston | 61 | 36 | 17 | 8 | 80 | 34 | 184 | 157 | +27 | 21-7-3 | 15-10-5 | 2-2 | 9-0-1 | W7 | Feb 20: BOS 3 – VGK 2 | Feb 23 @ STL |
| 3 Toronto | 59 | 36 | 19 | 4 | 76 | 36 | 208 | 167 | +41 | 17-11-1 | 19-8-3 | 0-0 | 6-2-2 | OT1 | Feb 19: TOR 2 – STL 3 | Feb 21 vs WSH |
| 4 Montréal | 60 | 32 | 21 | 7 | 71 | 30 | 179 | 176 | +3 | 18-10-4 | 14-11-3 | 2-0 | 5-3-2 | W1 | Feb 19: MTL 3 – CBJ 2 | Feb 21 vs PHI |
| 5 Buffalo | 59 | 28 | 24 | 7 | 63 | 24 | 170 | 185 | -15 | 17-9-4 | 11-15-3 | 4-1 | 3-6-1 | L3 | Feb 19: BUF 2 – FLA 4 | Feb 21 @ TBL |
| 6 Florida | 58 | 26 | 24 | 8 | 60 | 23 | 181 | 199 | -18 | 15-10-5 | 11-14-3 | 3-4 | 6-4-0 | W3 | Feb 19: FLA 4 – BUF 2 | Feb 21 vs CAR |
| 7 Detroit | 61 | 23 | 29 | 9 | 55 | 21 | 172 | 204 | -32 | 12-14-5 | 11-15-4 | 2-5 | 4-4-2 | OT1 | Feb 20: DET 4 – CHI 5 | Feb 22 vs MIN |
| 8 Ottawa | 59 | 22 | 32 | 5 | 49 | 22 | 186 | 219 | -33 | 14-12-4 | 8-20-1 | 0-0 | 3-7-0 | L1 | Feb 18: OTT 7 – CHI 8 | Feb 21 @ NJD |
Western
| Central | GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Winnipeg | 60 | 36 | 20 | 4 | 76 | 34 | 203 | 178 | +25 | 21-7-4 | 15-13-0 | 2-1 | 4-4-2 | L1 | Feb 20: WPG 1 – COL 7 | Feb 22 @ VGK |
| 2 Nashville | 62 | 35 | 22 | 5 | 75 | 34 | 191 | 163 | +28 | 19-11-1 | 16-11-4 | 1-1 | 5-4-1 | W1 | Feb 19: NSH 5 – DAL 3 | Feb 21 vs LAK |
| 3 St. Louis | 59 | 32 | 22 | 5 | 69 | 32 | 177 | 164 | +13 | 15-13-2 | 17-9-3 | 0-1 | 10-0-0 | W11 | Feb 19: STL 3 – TOR 2 | Feb 21 @ DAL |
| 4 Dallas | 59 | 29 | 25 | 5 | 63 | 29 | 148 | 154 | -6 | 18-9-2 | 11-16-3 | 0-0 | 5-4-1 | L3 | Feb 19: DAL 3 – NSH 5 | Feb 21 vs STL |
| 5 Colorado | 60 | 25 | 24 | 11 | 61 | 25 | 196 | 193 | +3 | 12-12-5 | 13-12-6 | 0-1 | 3-4-3 | W2 | Feb 20: COL 7 – WPG 1 | Feb 22 @ CHI |
| 6 Chicago | 61 | 26 | 26 | 9 | 61 | 25 | 205 | 227 | -22 | 14-11-6 | 12-15-3 | 1-1 | 8-2-0 | W2 | Feb 20: CHI 5 – DET 4 | Feb 22 vs COL |
| 7 Minnesota | 60 | 27 | 27 | 6 | 60 | 26 | 164 | 180 | -16 | 13-13-5 | 14-14-1 | 1-2 | 1-6-3 | L2 | Feb 19: MIN 0 – ANA 4 | Feb 21 @ NYR |
| Pacific | GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Calgary | 60 | 37 | 16 | 7 | 81 | 37 | 221 | 178 | +43 | 19-5-5 | 18-11-2 | 0-4 | 5-3-2 | W3 | Feb 20: CGY 4 – NYI 2 | Feb 22 vs ANA |
| 2 San Jose | 60 | 35 | 17 | 8 | 78 | 35 | 219 | 190 | +29 | 19-5-5 | 16-12-3 | 0-3 | 7-2-1 | OT1 | Feb 18: SJS 5 – BOS 6 | Feb 21 @ PIT |
| 3 Vegas | 62 | 32 | 25 | 5 | 69 | 30 | 182 | 175 | +7 | 17-9-4 | 15-16-1 | 2-2 | 3-6-1 | OT1 | Feb 20: VGK 2 – BOS 3 | Feb 22 vs WPG |
| 4 Arizona | 60 | 27 | 28 | 5 | 59 | 24 | 157 | 174 | -17 | 11-14-3 | 16-14-2 | 3-1 | 4-5-1 | W1 | Feb 19: ARI 3 – EDM 2 | Feb 21 @ VAN |
| 5 Vancouver | 60 | 26 | 27 | 7 | 59 | 23 | 170 | 188 | -18 | 13-11-3 | 13-16-4 | 3-3 | 3-6-1 | L1 | Feb 16: VAN 2 – SJS 3 | Feb 21 vs ARI |
| 6 Anaheim | 60 | 24 | 27 | 9 | 57 | 21 | 137 | 187 | -50 | 12-9-8 | 12-18-1 | 3-2 | 3-7-0 | W2 | Feb 19: ANA 4 – MIN 0 | Feb 22 @ CGY |
| 7 Edmonton | 59 | 24 | 29 | 6 | 54 | 21 | 165 | 198 | -33 | 12-15-2 | 12-14-4 | 3-1 | 1-6-3 | OT1 | Feb 19: EDM 2 – ARI 3 | Feb 21 vs NYI |
| 8 Los Angeles | 59 | 23 | 30 | 6 | 52 | 21 | 143 | 182 | -39 | 12-15-2 | 11-15-4 | 2-2 | 4-4-2 | L2 | Feb 18: LAK 2 – WSH 3 | Feb 21 @ NSH |
Legend
GP – Games Played
W – Wins (worth two points)
L – Losses (worth zero points)
OT – OT/Shootout losses (worth one point)
PTS – Points
ROW – Regulation plus Overtime Wins
GF – Goals ForGA – Goals Against
DIFF – Goal Differential
HOME – Home record
AWAY – Away Record
S/O – Record in games decided by Shootout
L10 – Record in last ten games
STRK – Streak